Our Product Network Camera | Project Series (BIS-ER Certified)
KEY FEATURES
Prizor Professional Series IP Cameras are built using superior components such as
Sony STARVIS sensor and higher MTF lens to offer unmatched image quality,
especially during the low light conditions. Powered by True WDR algorithm , these
cameras offer consistent image quality even in highly varying lighting conditions.
Built in intelligent analytics including Intrusion Detection, Trip Wire, etc. ensure
real-time security. Moreover, H.265 compression and Automatic Motion based
Frame Rate Reduction save bandwidth and storage up to 50%.
Image Sensor
| Resolution | 5 MP (2592 x 1944) |
| Sensor Type an Size | 1/2.8" SONY - CMOS 5MP Active Pixel Progressive Scan, Back Illuminated Image sensor (STARVISSeries) |
Lens
| Minimum Illumination | Color - 0.01 Lux @F1.2 (AGC ON) Monochrome - 0 Lux |
| Focal Length | 6 mm |
| Focus Range | 0.3m to infinity |
| Field of View (FOV) | 54.3° VFOV – 29.2° DFOV – 63° |
| Focus | Fixed focus |
| Aperture (F#) | F1.6/F2.0 |
| Iris Type | Fixed |
| IR Range | Up to 30m |
| IR Led Wavelength | 850nm |
| IR Switching | Auto/Manual |
| DORI | D: 133m, O: 53 m, R: 27 m, I: 13 m |
AUDIO INTERFACE
| Audio IN | 1 |
| Audio Out | 1 |
| Two-way Audio | Supported |
| Audio Compression | G.726 and G.711μ |
HARDWARE SPECIFICATIONS
| SD Card | Up to 512 GB |
| Camera Adjustment Angle | Pan: 0° to 360° Tilt: 0° to 90° Rotate: 0° to 360 |
IMAGE AND VIDEO
| No of Stream Profiles | 4 |
| Stream Profiles | Profile 1: 2592 x 1944 @30fps (H.264/H.265) Profile 2: D1 @30fps (H.265/H.264) Profile 3: 2048x1536 @8fps (MJPEG) or D1/VGA@15fps (H.264/H.265)Profile 4: 1920 x 1080 @30fps (H.265/ H.264/ MJPEG) |
| Available Resolutions | 2592 x 1944, 2592 x 1520, 2048 x 1536, 1920 x 1080, 720p, D1, VGA,2CIF, CIF |
| Max Resolution | 2592 x 1944 |
| Bitrate | 128 kbps-16Mbps |
| Bitrate Type | CBR, VBR |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | 1-30fps |
| Shutter Speed | 1/15s-1/1000005 |
| Adaptive Streaming | Yes |
| ONVIF Profiles | S, G & T |
| Edge Recording | Yes |
| Alarm Recording | Pre and Post |
| Motion Recording | Yes |
| Time Triggered | Yes |
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, HLC, Day/Night Settings |
| Privacy Masks | 8 |
| WDR | True WDR (120dB) |
| SNR | >70dB |
| Image Enhancement | Saturation/ Contrast/ Sharpness/Brightness/Auto Exposure/HVS-Forensics/ Smart IR |
| DNR | 3D |
| Video Analytics | Motion/No Motion Detection, View Tamper Detection, Trip/No TripDetection, Object Intrusion/Zone Intrusion |
ALERTS
| IP Conflict | Yes |
| Network Disconnect | Yes |
| Notifications | Yes |
EVENTS AND ACTIONS
| Upload Image | SD, NAS, SFTP |
| Upload Clip | SD, NAS, SFTP |
| Notifications | E-mail, SMS, TCP |
PROTOCOLS SUPPORTED
| Supported protocols | TCP/IP, UDP, HTTP, HTTPS, DHCP, DNS, DynDNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, SNMP, FTP, TLS/SSL, SFTP, ICMP, IGMPv2&v3, ARP, 802.1x, IPv4, IPv6, QoS Layer 3, DSCP, CIFS, SSH, UPnP, Bonjour |
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 |
| Browser | IE, Chrome, Mozilla |
CYBER SECURITY
| Secure boot | Yes |
| Signed firmware | Yes |
| Data Encryption | All data, including sensitive data, is encrypted with AES 256andRSA2048 |
| IP Address Filtering | Yes |
| HTTPs Streaming | Yes, using TLS 1.2 |
| Edge Data Encryption | Yes |
| Network Authentication | Yes, 802.1x Network authentication |
| Secure Firmware Upgrade | Yes |
| Anti-roll back firmware | Yes |
| Web login Password Protection | Yes |
| Unused Debug Interface Protection | Yes |
OPERATING PARAMETERS
| Power Supply | 12V (DC); 802.3af (PoE) |
| Power Consumption | Approximately 5.5W |
| Operating Humidity | Less than 95% RH (non-condensing) |
| Operating Temperature | -30°C to 60°C |
| Storage Temperature | -30°C to 60°C |
PHYSICAL PARAMETERS
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) |
| Weight | 500gms |
| Color | Infinity White |
| Dimensions | Φ155mm x 75mm(Length x Width) |
| Storage | NAS, SD Card |
| Certifications | NDAA Compliant, BIS, CE, IP67, IK10, FCC Part-15 Subpart-B, ONVIFS, G&T |